Michael Lorenzen
- Free agent est. 1 yr × $2.5M ($1M–$6M)
Pitching · 2026 percentiles
vs. MLB pitchers with 500+ pitches · 2,399 pitches
Arsenal & Pitch Lab
Movement normalized to arm side · Keystone Stuff by pitch
| Pitch | Use | Velo | IVB | HB | Stuff | Loc | Whiff | xRV/100 |
|---|---|---|---|---|---|---|---|---|
| Changeup20% use | 20% | 84.6 | 8.3 | +14.5 | 91 | 87 | 28% | −0.96 |
| Sinker20% use | 20% | 93.4 | 8.0 | +15.3 | 87 | 103 | 9% | −2.10 |
| Four-seam19% use | 19% | 94.0 | 13.8 | +10.2 | 85 | 100 | 10% | −1.94 |
| Cutter14% use | 14% | 90.2 | 6.8 | +0.5 | 90 | 107 | 13% | −0.90 |
| Curveball11% use | 11% | 82.7 | −9.5 | −0.4 | 87 | 89 | 23% | −0.19 |
| Sweeper8% use | 8% | 82.8 | 0.2 | −9.0 | 96 | 90 | 34% | −1.00 |
| Slider8% use | 8% | 86.3 | 0.9 | −1.7 | 95 | 116 | 22% | −0.98 |
No mix change or new pitch clears its bar. The arsenal is efficient for its shapes.
Most similar pitchers
Pitches like Lorenzen: same hand, shape, slot and mix
| Similarity | Player | Stuff | ’26 WAR | ’27 proj | 2027 |
|---|---|---|---|---|---|
| 46 | Brayan Bello BOS · ’99 | 85 | 1.0 | 1.4 | Signed $8.7M |
| 45 | Rhett Lowder CIN · ’02 | 81 | 1.3 | 1.5 | Pre-arb |
| 45 | Bryce Elder ATL · ’99 | 80 | 1.2 | 1.1 | Arb |
| 40 | Kumar Rocker TEX · ’99 | 89 | 1.6 | 1.4 | Pre-arb |
| 38 | Stephen Kolek KC · ’97 | 90 | 0.5 | 1.0 | Pre-arb |
Same-handed pitchers nearest on fastball velocity and shape, arm angle, extension, pitch mix, secondary shapes, Stuff, whiff rate and workload. 2026 regulars only.
Pitch locations · 2026
Where each pitch finishes, by batter side
Where each pitch finishes, catcher’s view. The bar marks the batter’s side; the box is an average strike zone. Pitches with 40+ thrown to this side.
Contract & projection
Club control (RosterResource) · Keystone projected WAR
A pending free agent: no club controls his 2027. Contract Studio →
Minor leagues
MLB Stats API · public box-score data
| SeasonLevel | Level | Team | Age | G | PA / IP | PA / IP ·Line |
|---|---|---|---|---|---|---|
| 2025AA | AA | Northwest Arkansas Naturals | 33 | 2 | 8.2 IP | 8.2 IP · 7.27 ERA · 22.0% K · 14.6% BB |
ABS challenges · 2026
Baseball Savant