Griffin Jax
- Tampa Bay’s roster as it stands #2 starter · 101 IP · 1.5 WAR in the role
- Injured list 2026: Right elbow discomfort (Aug 9–Sep 2)
- Trade read Available at a price: TB 36% playoff odds; control through 2027.
Pitching · 2026 percentiles
vs. MLB pitchers with 500+ pitches · 1,724 pitches
Arsenal & Pitch Lab
Movement normalized to arm side · Keystone Stuff by pitch
| Pitch | Use | Velo | IVB | HB | Stuff | Loc | Whiff | xRV/100 |
|---|---|---|---|---|---|---|---|---|
| Sweeper25% use | 25% | 87.5 | −1.1 | −12.9 | 113 | 98 | 36% | −0.17 |
| Sinker23% use | 23% | 95.3 | 11.2 | +16.7 | 101 | 106 | 12% | +0.74 |
| Changeup23% use | 23% | 90.8 | 3.9 | +15.9 | 96 | 111 | 42% | +1.19 |
| Four-seam18% use | 18% | 95.9 | 17.9 | +7.9 | 113 | 99 | 27% | −0.89 |
| Curveball9% use | 9% | 84.9 | −14.3 | −5.0 | 100 | 96 | 43% | −0.66 |
| Cutter3% use | 3% | 92.8 | 8.8 | −1.3 | 103 | 85 | 13% | −8.76 |
No mix change or new pitch clears its bar. The arsenal is efficient for its shapes.
Most similar pitchers
Pitches like Jax: same hand, shape, slot and mix
| Similarity | Player | Stuff | ’26 WAR | ’27 proj | 2027 |
|---|---|---|---|---|---|
| 55 | Jack Perkins ATH · ’99 | 103 | 0.8 | 0.7 | Pre-arb |
| 47 | Luinder Avila KC · ’01 | 100 | 0.4 | 0.5 | — |
| 42 | AJ Blubaugh HOU · ’00 | 104 | 0.2 | 0.3 | Pre-arb |
| 40 | Orion Kerkering PHI · ’01 | 107 | 0.3 | 0.7 | Arb |
| 40 | Joe Ryan MIN · ’96 | 112 | 2.5 | 2.4 | Free agent |
Same-handed pitchers nearest on fastball velocity and shape, arm angle, extension, pitch mix, secondary shapes, Stuff, whiff rate and workload. 2026 regulars only.
Pitch locations · 2026
Where each pitch finishes, by batter side
Where each pitch finishes, catcher’s view. The bar marks the batter’s side; the box is an average strike zone. Pitches with 40+ thrown to this side.
Contract & projection
Club control (RosterResource) · Keystone projected WAR
* projected arbitration or minimum salary. Contract Studio →
Minor leagues
MLB Stats API · public box-score data
| SeasonLevel | Level | Team | Age | G | PA / IP | PA / IP ·Line |
|---|---|---|---|---|---|---|
| 2026AAA | AAA | Durham Bulls | 31 | 1 | 3 IP | 3 IP · 9.00 ERA · 14.3% K · 14.3% BB |
ABS challenges · 2026
Baseball Savant