TOR · P
Louis Varland
Age 28 B/T L/R 6′1″, 205 lb USA MLB debut 2022
- Toronto’s roster as it stands late-inning relief · 64 IP · 1.3 WAR in the role
- Trade read Available at a price: TOR 46% playoff odds; control through 2030.
Keystone Stuff 120 96th pct
2026 fWAR 3.1
Projected 2027 WAR 1.5 at 76 IP · 1.3 in his 2027 role
Pitching · 2026 percentiles
vs. MLB pitchers with 500+ pitches · 1,236 pitches
78.0 IP1.27 ERA1.83 FIP 39° arm35 SV
Arsenal & Pitch Lab
Movement normalized to arm side · Keystone Stuff by pitch
| Pitch | Use | Velo | IVB | HB | Stuff | Loc | Whiff | xRV/100 |
|---|---|---|---|---|---|---|---|---|
| Four-seam41% use | 41% | 98.8 | 16.3 | +7.6 | 109 | 107 | 24% | +2.27 |
| Knuckle curve30% use | 30% | 87.7 | −7.4 | −6.0 | 122 | 100 | 35% | +0.50 |
| Changeup18% use | 18% | 93.1 | 1.5 | +12.0 | 115 | 108 | 39% | +2.64 |
| Slider8% use | 8% | 92.1 | 5.2 | −4.7 | 108 | 121 | 20% | +3.26 |
| Sinker2% use | 2% | 97.1 | 10.9 | +16.7 | 103 | 64 | 0% | −1.68 |
No mix change or new pitch clears its bar. The arsenal is efficient for its shapes.
Most similar pitchers
Pitches like Varland: same hand, shape, slot and mix
| Similarity | Player | Stuff | ’26 WAR | ’27 proj | 2027 |
|---|---|---|---|---|---|
| 54 | Jonathan Bowlan PHI · ’96 | 114 | 0.8 | 0.5 | Pre-arb |
| 52 | Victor Vodnik MIA · ’99 | 109 | 0.2 | 0.4 | Arb |
| 49 | Andrés Muñoz SEA · ’99 | 122 | 0.8 | 1.0 | Club option $8.0M |
| 43 | Trevor Megill MIL · ’93 | 121 | 2.5 | 1.5 | Arb |
| 43 | Bryan Abreu HOU · ’97 | 109 | −0.3 | 0.6 | Free agent |
Same-handed pitchers nearest on fastball velocity and shape, arm angle, extension, pitch mix, secondary shapes, Stuff, whiff rate and workload. 2026 regulars only.
Pitch locations · 2026
Where each pitch finishes, by batter side
Where each pitch finishes, catcher’s view. The bar marks the batter’s side; the box is an average strike zone. Pitches with 40+ thrown to this side.
Contract & projection
Club control (RosterResource) · Keystone projected WAR
2027 1.5 WAR Arbitration $4.0M*
2028 1.5 WAR Arbitration $5.8M*
2029 1.4 WAR Arbitration $7.9M*
2030 1.2 WAR Arbitration $9.2M*
* projected arbitration or minimum salary. Contract Studio →