Jesus Castillo
This winter
What the Winter Plan does with Castillo: its decisions feed, the dated moves and the briefs
Rule 5 eligible; the plan leaves him unprotected on Nov 17.
Rule 5 pick risk 0.17 (the plan’s ordering, not a probability); expected loss if exposed 0.03 WAR.
- Rule 5 protectiondue Nov 17 · medium confidence
Protect Termarr Johnson (2B, AAA, FV 45), Derek Diamond (SIRP, AAA, FV 40) and Keiner Delgado (SS, AA, FV 40) by Nov 17. Expose the rest; the most likely to be taken is Cy Nielson (AAA, risk 0.23; expected loss 0.03 long-term WAR, below the 0.06 that cutting Noah Murdock for a fourth spot would cost; the plan's rule protects at most three).
Development · trends & plan
Tracked levels only. Monthly values; gaps mark the offseason. The number beside each line is its last month, with that month’s sample (faded under 50 PA or 150 pitches), not the season.
Trends · Triple-A
Minor leagues
MLB Stats API · public box-score data
| SeasonLevel | Level | Team | Age | G | PA / IP | PA / IP ·Line |
|---|---|---|---|---|---|---|
| 2026A | A | Bradenton Marauders | 22 | 2 | 6 PA | 6 PA · .400/.500/.400 · 0 HR · 33.3% K · 0.0% BB |
| 2026A+ | A+ | Greensboro Grasshoppers | 22 | 3 | 14 PA | 14 PA · .385/.429/.462 · 0 HR · 14.3% K · 7.1% BB |
| 2026AA | AA | Altoona Curve | 22 | 67 | 265 PA | 265 PA · .248/.313/.349 · 5 HR · 22.6% K · 7.5% BB |
| 2026AAA | AAA | Indianapolis Indians | 22 | 25 | 94 PA | 94 PA · .277/.362/.289 · 0 HR · 19.1% K · 10.6% BB |
| 2026ROK | ROK | FCL Pirates | 22 | 3 | 11 PA | 11 PA · .333/.364/.556 · 0 HR · 0.0% K · 9.1% BB |
| 2025A+ | A+ | Greensboro Grasshoppers | 21 | 106 | 397 PA | 397 PA · .241/.326/.287 · 2 HR · 22.4% K · 9.1% BB |
| 2025AAA | AAA | Indianapolis Indians | 21 | 4 | 14 PA | 14 PA · .154/.214/.154 · 0 HR · 7.1% K · 7.1% BB |
Prospect Pipeline: Perf+ 94 over his 2026 season (390 PA, mostly AA), 1.6 years younger than his level; trend +0.4 since 2025 (inside the year-to-year noise). Tag: On track. Prospects →