Jose Quintana
- Free agent est. 1 yr × $1.6M ($828K–$4M)
1 caution
- Missed most of 2026, 48 IP in 2026: his projection rests on 2024–25, with playing time cut for the missed season. Medicals come first.
- Injured list 2026: Left elbow sprain (May 25–Sep 19)
Pitching · 2026 percentiles
vs. MLB pitchers with 500+ pitches · 816 pitches
Arsenal & Pitch Lab
Movement normalized to arm side · Keystone Stuff by pitch
| Pitch | Use | Velo | IVB | HB | Stuff | Loc | Whiff | xRV/100 |
|---|---|---|---|---|---|---|---|---|
| Four-seam28% use | 28% | 89.7 | 14.5 | +3.7 | 87 | 106 | 18% | +0.03 |
| Changeup20% use | 20% | 85.0 | 4.7 | +13.3 | 84 | 92 | 31% | −1.97 |
| Sinker20% use | 20% | 89.7 | 11.5 | +12.8 | 87 | 102 | 9% | −3.54 |
| Slurve16% use | 16% | 80.0 | 0.5 | −6.3 | 99 | 102 | 28% | +0.15 |
| Curveball15% use | 15% | 78.9 | −5.0 | −4.2 | 92 | 97 | 22% | −0.39 |
No mix change or new pitch clears its bar. The arsenal is efficient for its shapes.
Most similar pitchers
Pitches like Quintana: same hand, shape, slot and mix
| Similarity | Player | Stuff | ’26 WAR | ’27 proj | 2027 |
|---|---|---|---|---|---|
| 54 | Kyle Freeland COL · ’93 | 93 | 0.8 | 0.9 | Vesting option $17.0M |
| 49 | Eduardo Rodriguez AZ · ’93 | 91 | 3.2 | 1.6 | Signed $19.0M |
| 47 | Brandon Williamson CIN · ’98 | 94 | −0.1 | 0.0 | Arb |
| 43 | Andrew Abbott CIN · ’99 | 100 | 1.4 | 2.0 | Arb |
| 41 | Jeffrey Springs ATH · ’92 | 96 | −0.4 | 0.3 | Free agent |
Same-handed pitchers nearest on fastball velocity and shape, arm angle, extension, pitch mix, secondary shapes, Stuff, whiff rate and workload. 2026 regulars only.
Pitch locations · 2026
Where each pitch finishes, by batter side
Where each pitch finishes, catcher’s view. The bar marks the batter’s side; the box is an average strike zone. Pitches with 40+ thrown to this side.
Contract & projection
Club control (RosterResource) · Keystone projected WAR
A pending free agent: no club controls his 2027. Contract Studio →
Minor leagues
MLB Stats API · public box-score data
| SeasonLevel | Level | Team | Age | G | PA / IP | PA / IP ·Line |
|---|---|---|---|---|---|---|
| 2026AA | AA | Hartford Yard Goats | 37 | 1 | 2 IP | 2 IP · 0.00 ERA · 11.1% K · 11.1% BB |
| 2026AAA | AAA | Albuquerque Isotopes | 37 | 1 | 2.1 IP | 2.1 IP · 11.57 ERA · 9.1% K · 0.0% BB |
| 2025A+ | A+ | Wisconsin Timber Rattlers | 36 | 1 | 4 IP | 4 IP · 6.75 ERA · 16.7% K · 5.6% BB |
ABS challenges · 2026
Baseball Savant